Are you curious to know how our market in Ontario – and that of Ottawa – stacks up against other places in Canada?
This information, published by the Canadian Real Estate Association will give you an idea.
| AVERAGE RESALE PRICE ($) | ANNUAL CHANGE (%) | |||||
| 2010 | 2011 | 1Q2012 | 2010 | 2011 | 1Q2012 | |
| CANADA | 339,212 | 364,289 | 368,485 | 5.8 | 7.4 | 1.6 |
| OTTAWA | 327,225 | 343,701 | 353,684 | 7.7 | 5.0 | 2.9 |
| ONTARIO | 342,590 | 366,390 | 384,990 | 7.5 | 6.9 | 8.6 |
| BRITISH COLUMBIA | 505,178 | 561,304 | 546,114 | 8.5 | 11.1 | -4.1 |
| ALBERTA | 352,301 | 353,394 | 354,456 | 3.1 | 0.3 | -0.2 |
| QUEBEC | 241,456 | 259,057 | 256,697 | 7.1 | 7.3 | 2.3 |
| NOVA SCOTIA | 206,186 | 212,512 | 223,214 | 4.8 | 3.1 | 5.9 |
| P.E.I. | 147,196 | 149,617 | 188,936 | 0.8 | 1.6 | 28.1 |
| NEW BRUNSWICK | 157,240 | 160,545 | 157,119 | 1.5 | 2.1 | -1.8 |
| MANITOBA | 222,132 | 234,604 | 239,911 | 10.3 | 5.6 | 4.0 |
| SASKATCHEWAN | 242,258 | 258,386 | 271,741 | 4.0 | 6.7 | 8.0 |
| NFLD & LABRADOR | 235,341 | 251,581 | 266,459 | 14.0 | 6.9 | 6.3 |
If you are curious to know the current market value of your home, I would be delighted to do a CMA (Current Market Assessment) for you with no obligation. It is always a good idea to know how your largest asset is doing on the market.
Kris
A resident of Ottawa since 1975, Kris has intimate knowledge of the city she has always loved and called home. Pleased to be able to share her knowledge of neighborhoods, history, restaurants, shops and points of interest, she understands the extreme importance, responsibility and integrity of helping to find the right home for the right person.